Jedi Brat!
Deluxe W.A.R. T.O.R.T.L.E.
Warfare Advanced Response Tactical Operations & Reconnaissance Terrain Light Explorer
OUT OF CHARACTER INFORMATION
Categories | Details |
---|---|
Intent | To create a heavily armored, multi-purpose military speeder for the Tingle Arm Coalition, designed for both combat and reconnaissance operations. |
Image Source | MidJourney, edited with PaintTool SAI |
Canon Link | Speeder - Star Wars Canon |
Permissions | ATC :[X][X] Breshig War Forged Consolidated: [X][X][X] Concord Specialized Technologies:[X] Locke-and-Key Mechanics:[X] Si-Tech:[X] |
Primary Source | N/A |
PRODUCTION INFORMATION
Categories | Details |
---|---|
Manufacturer | Solarix - Luxury Space Vessels & Starcraft Shipyards: Military-Grade Ship Manufactures |
Affiliation | Tingle Arm Coalition |
Market Status | Closed-Market |
Model | T.O.R.T.L.E. - Tactical Operations & Reconnaissance Terrain Light Explorer |
Modularity | Yes |
Production | Semi Unique |
Material | Durasteel, Adamantite Plating (Link), Solarium Glasteel (Link), BACS-x89i Breytast Adaptive Camouflage System (Link), Integrum (Link), Herdon Leather (Link), Reinforced Transparisteel, Advanced Composite Armor, Military-Grade Electronics |
TECHNICAL SPECIFICATIONS
Categories | Details |
---|---|
Classification | Armored Speeder |
Role | Multi-Purpose Armored Speeder |
Size | Large |
Weight | Heavy |
Armaments | Very High |
Defenses | Extreme |
Maneuverability Rating | High |
Speed Rating | Very High |
Propulsion | Repulsorlift and Starfighter Engines |
Minimum Crew | 1 (Driver) |
Optimal Crew | 1 (Driver) with integrated AI support |
Passenger Capacity | Up to 8 total, or fewer if seats are removed for additional storage |
Cargo Capacity | Large |
SPECIAL FEATURES
Category | Device | Details |
---|---|---|
Armament | Fire-linked Weapon Systems | A synchronized firing system for multiple weapons, ensuring more precise and concentrated firepower. |
Breshig War Forge Consolidated MA-02 Mass Driver Autocannon | Rapid-fire projectile weapon effective against shields and armor. Ideal for sustained damage against heavily armored targets. | |
220-SIG Tactical Sensor Jamming Device | Advanced system that jams enemy sensors, enhancing battlefield survivability by reducing detection chances. | |
Breshig Orikydir Active Protection System | Point-defense system designed to intercept and neutralize incoming threats like missiles and artillery. | |
Automatic Mortar System | Built-in mortar system for indirect fire support over long distances, useful for anti-infantry and fortification bombardments. | |
Breshig War Forge Consolidated 'Strill Sur'haai' Sensor, Scanner, Targeting and Tracking Suite | Highly accurate targeting system for improved precision strikes on enemy targets. | |
Multi-Environmental Sensor Array | Adapts to different environments, enhancing detection capabilities in extreme weather conditions or unusual terrains. | |
False-Image Projector | Creates decoy visual signals to mislead targeting systems. | |
Defense | Breshig Aranovor Shield Generator | Military-grade shield generator that provides enhanced energy shielding against attacks. |
Laminanium Structural Plating | Self-healing armor that repairs damage to the vehicle over time, increasing durability and survivability. | |
Chaff | Releases particles to confuse and mislead enemy radar and sensors, reducing missile lock chances. | |
Flare | Countermeasure designed to misdirect heat-seeking projectiles by deploying intense heat sources. | |
Missile Deactivators & Sensor Inverters | Deactivates or redirects incoming missiles by interfering with their guidance systems. | |
Smoke Screen | Deploys a cloud of smoke to obscure the vehicle from visual and sensor detection. | |
Faraday Cage/EMP Protection Reinforced Duraplast | Protects the vehicle's electronics from EMP attacks by using an anti-ionic mesh as a Faraday cage. | |
Combat De-Ionizer | Neutralizes ion-based attacks, ensuring that the vehicle's systems remain operational. | |
Magnetic Grapple | A powerful grappling device used for towing or securing the vehicle in place. | |
Electronic Warfare | Breshig Gayusrika Electronic Countermeasure Suite | An advanced electronic warfare system designed to jam enemy communications and targeting systems. |
SS-Military Grade Intelligence Package: Advanced | Retrofitted for Vehicle. | |
Decoy Probes | Deploys automated decoys to divert enemy attention and absorb incoming fire. | |
Missile Deactivators & Sensor Inverters | Deactivates or redirects incoming missiles by interfering with their guidance systems. | |
Shields | Breshig Buurenaararan Environmental Shield System | Provides environmental shielding, protecting the vehicle and crew from harsh environments such as radiation, extreme temperatures, and chemical hazards. |
Communication & Surveillance | Beckon Call | Remote retrieval system that allows the operator to summon the vehicle remotely. |
Holo-Emitter Camouflage System | Holo-Emitter Camouflage System: Projects holograms to disguise the vehicle's appearance, making it look like a less threatening target. | |
Anti-Sonic Shielding | Protects the crew from sound-based attacks or extreme noise in combat situations. | |
Redundant Encryption Systems | Adds extra layers of security for data transmission and storage, making it even harder to compromise. | |
Self-Purging Memory System | Ensures sensitive data is erased in the event of capture or tampering. | |
The 'Manda' Battlenet Bridge Module - Bridge Module | A communications system that connects ground and space forces for real-time data sharing and coordination. | |
Encrypted Communications Hub Utrelanayrika Communications Suite | A secure communications suite resistant to jamming and interception, ideal for military operations. | |
Holovid Display | Provides enhanced visual communication for crew entertainment or mission updates. | |
PA System | Vehicle-wide communication system for announcements and coordination. | |
PTP Link | Local communication system, allowing seamless interaction between crew members. | |
Scanners | Sensors capable of detecting threats, environmental hazards, and terrain features. | |
Security Cameras | Real-time visual surveillance for enhanced situational awareness. | |
Slave Circuits | Remote command circuits that allow the vehicle to be controlled from a distance. | |
Surround Surveillance System | A 360-degree surveillance system providing full visual coverage around the vehicle. | |
Comfort & Luxury | Adjustable Lighting | Customizable ambient lighting for different interior conditions. |
Air Conditioning Unit | ||
Cup Holders | Conveniently placed cup holders that accommodate a variety of container sizes. | |
Entertainment System | High-definition screens and audio system for crew relaxation or mission briefings. | |
Fine Leather Seats | Comfortable and durable seating with optional massage features. | |
Secure Armored Sunroofs | Sunroofs that provide visibility and ventilation without compromising protection. | |
Hidden Storage Compartment | Secure storage for equipment or valuables, keeping them organized and concealed. | |
Mobility & Power | 5i.2 High-Powered Ion Drive Afterburner | High-powered ion drive system providing a significant speed boost in intense situations. |
Solar Ionization Reactor | Provides an additional or alternative power source, increasing operational longevity without refueling. | |
Advanced Energy Recovery System | Captures excess energy during operation (e.g., braking) to reduce overall energy consumption. | |
(OM) | SLAM MK. II | A sublight engine that pushes ships to extreme speeds, though with reduced maneuverability. |
Ion Afterburner | A secondary boost option for increased acceleration and mobility. | |
Turbo-Booster | A high-powered boost mechanism for rapid acceleration. | |
Turbothrust Converter Coil | Increases engine efficiency for rapid speed boosts. | |
Electrogravitic Gyro Flywheel | Stabilizes the vehicle during high-speed turns and maneuvers. | |
Acceleration Compensator | Mitigates the effects of rapid acceleration on crew members. | |
Inertial Compensator | Reduces the effects of rapid direction changes and g-forces. | |
Repulsor Shock System | Absorbs impacts to ensure smoother performance in rough terrain. | |
Airbag | A safety system designed to protect crew during collisions or emergencies. | |
Restraint Harness | Keeps crew secure during sudden movements or impacts. | |
Amphibious Design | The speeder is capable of operating both on land and in water, enhancing versatility. | |
Bright Lighting & Spotlights | High-intensity lights for night operations or low-visibility conditions. Includes front-mounted spotlights and swiveling roof spotlights for focused illumination. | |
Vehicle Siren and Yelp Modes | Audible alerts for emergency situations or crowd control. | |
Fuel Injectors & Converters | Optimize fuel efficiency and performance for extended operations. | |
Heat Sink & Dispersion Vents | Prevents overheating by managing and dispersing internal heat. | |
Repulsor Cooling Fins | Enhances cooling for sustained performance during extended missions. | |
Wireless Charging Docks | Multiple recharging options for sustained field operations. | |
Winch and Durable Bumpers/Push Bars | A heavy-duty winch and reinforced bumpers for obstacle navigation and difficult terrain. | |
Medical & Survival | Secure Weapon Lockers | Lockable compartments to prevent unauthorized access to weapons and gear. |
Tool Kit | Lockable, weather-sealed tool kit for rugged field missions. | |
TSS - Standard Issue Survival Kit | Comprehensive survival gear for emergencies. | |
Emergency Medical Kit | A trauma kit and first aid supplies for battlefield injuries. | |
Stealth | BACS-x89i Breytast Adaptive Camouflage System | Adaptive camouflage system for stealth operations in various environments. |
(OM) | HPI - Skuggalegt I-pattern Polymer | Lightweight stealth polymer for minimizing visual and sensor detection. |
Surveillance | 57C holocam | Records holographic visual and audio data for tactical and mission updates. |
Holocam | Portable recording device for holographic surveillance. | |
Holocamera | Records 3D holographic videos for media or documentation purposes. | |
Vidcam | ||
Security Camera | Real-time monitoring of the vehicle and surroundings. | |
Magnetic Surveillance Tagger | Tags and tracks objects or individuals for covert monitoring. | |
Dust | Covert tracking compound that attaches to targets for long-term surveillance. | |
Wallscope | Allows for detection of heat signatures or movement through walls. | |
Environmental Shielding | Buurenaararan Environmental Shield | Protects the vehicle and crew from radiation, heat, cold, and chemical hazards. |
Propulsion | JZ-5 Fusial Thrust Engine | High-powered thrust engine for enhanced speed and performance. |
Fuel Injected System | Boosts fuel efficiency and vehicle performance. | |
Surgine-Series Fuel Accelerant | Enhances acceleration for quick escapes or tactical advances. | |
X/ATM-44 Thruster | Increases thrust for improved propulsion. | |
ETX MK I Etheric Rudders | Assists in precise maneuverability, especially in space. | |
Turbothrust Converter | Increases energy-to-thrust conversion efficiency for burst speeds. | |
Cooling Fins | Helps maintain optimal temperatures during high-performance tasks. | |
Heat Dispersion Vent | Prevents overheating by dispersing internal heat efficiently. | |
Waste Heat Sinks | Dissipates excess heat for extended high-performance usage. | |
Harmonic Dampener | Reduces vibrations to stabilize the vehicle and crew during rough terrain or high-speed operations. | |
System Components | Overpressure Alarm | Monitors internal pressure levels and alerts the crew if dangerous levels are detected. |
De-Icing System | Prevents ice buildup, ensuring optimal vehicle performance in cold environments. | |
Lock-Threat Warning System | Alerts the crew when a missile or enemy lock is detected. | |
Blackout Lights | Low-visibility lighting for covert operations without exposing the vehicle's position. | |
Thrust Louvers | Controls airflow through the vehicle's propulsion system to optimize thrust. | |
Navi Computer | Assists with navigation and jump calculations for space travel. | |
Air Brakes | Provides enhanced deceleration capabilities during high-speed travel. | |
Pressure Management Indicator | Monitors internal pressure levels for optimal vehicle performance and safety. | |
Spatial Anomaly Sensor | Detects anomalies in space or terrain that could impact vehicle performance or safety. | |
Suicide-Cruise Switch | Provides an extreme speed boost in emergency situations, though at a high risk to the vehicle's structural integrity. | |
Log Recorder/Black Box | Records vehicle and mission data for later analysis. | |
Creature Comforts | Cooled/Heated Seats | Temperature-controlled seating for improved crew comfort in extreme environments. |
Heated Grips | Provides warmth for the driver in cold conditions, improving handling. | |
Conservator Storage Compartment | Used to store refreshments or snacks, ensuring crew sustenance during long missions. | |
Heads Up Display | Speedometer, RPM Meter, Engine Temp Meter | Displays essential vehicle performance information for the driver. |
Safety | Restraint Harness | Keeps crew members secure during sudden movements or impacts, minimizing injury risk. |
Climate control for crew comfort in extreme conditions. | Standard recording device for 2D or 3D video. |
STRENGTHS
Strength | Details |
---|---|
Heavily Armored | The speeder's reinforced Durasteel and Adamantite plating provide extreme protection against various forms of attack. |
Modular Design | The speeder can be customized with different weapons, spy equipment, and interior configurations to suit a variety of missions. |
Amphibious Capabilities | The speeder's design allows it to traverse both land and water, making it versatile in different environments. |
WEAKNESSES
Weakness | Details |
---|---|
Heavy Weight | The speeder's heavy armor and equipment can reduce fuel efficiency and make it more difficult to transport via air or space. |
Limited Passenger Capacity | The focus on armor and equipment reduces the number of passengers that can be comfortably accommodated. |
Complex Operation | The various systems, including AI integration, may require specialized training to operate effectively in high-stress situations. |
DESCRIPTION
Description |
---|
The T.O.R.T.L.E. (Tactical Operations & Reconnaissance Terrain Light Explorer) is a heavily armored military speeder built for versatility in combat and recon missions. Manufactured by Starcraft Shipyards and Solarix for the Tingle Arm Coalition, it features modular weapon mounts, amphibious capabilities, and advanced AI systems. Reinforced with Durasteel and Adamantite plating and EMP-protected, the T.O.R.T.L.E. can carry up to eight crew members or extra cargo. It includes luxury interior options, survival gear, and reenergizing systems, but its heavy weight and complexity require regular maintenance and specialized training. Built for reliability, it excels in diverse environments. |
Out Of Character Info
Intent:
To create a heavily armored, multi-purpose military speeder for the Tingle Arm Coalition, designed for both combat and reconnaissance operations.
Permissions:
linked in main body
Technical Information
Affiliation:
Tingle Arm Coalition / Starcraft Shipyards
Modular:
Yes
Material:
Durasteel, Adamantite Plating (Link), Solarium Glasteel (Link), BACS-x89i Breytast Adaptive Camouflage System (Link), Integrum (Link), Herdon Leather (Link), Reinforced Transparisteel, Advanced Composite Armor, Military-Grade Electronics
Movement:
Repulsorlift
Armaments:
Fire-linked Weapon Systems A synchronized firing system for multiple weapons, ensuring more precise and concentrated firepower.
Breshig War Forge Consolidated MA-02 Mass Driver Autocannon Rapid-fire projectile weapon effective against shields and armor. Ideal for sustained damage against heavily armored targets.
220-SIG Tactical Sensor Jamming Device Advanced system that jams enemy sensors, enhancing battlefield survivability by reducing detection chances.
Breshig Orikydir Active Protection System Point-defense system designed to intercept and neutralize incoming threats like missiles and artillery.
Automatic Mortar System Built-in mortar system for indirect fire support over long distances, useful for anti-infantry and fortification bombardments.
Breshig War Forge Consolidated 'Strill Sur'haai' Sensor, Scanner, Targeting and Tracking Suite Highly accurate targeting system for improved precision strikes on enemy targets.
Multi-Environmental Sensor Array Adapts to different environments, enhancing detection capabilities in extreme weather conditions or unusual terrains.
False-Image Projector Creates decoy visual signals to mislead targeting systems.
Breshig War Forge Consolidated MA-02 Mass Driver Autocannon Rapid-fire projectile weapon effective against shields and armor. Ideal for sustained damage against heavily armored targets.
220-SIG Tactical Sensor Jamming Device Advanced system that jams enemy sensors, enhancing battlefield survivability by reducing detection chances.
Breshig Orikydir Active Protection System Point-defense system designed to intercept and neutralize incoming threats like missiles and artillery.
Automatic Mortar System Built-in mortar system for indirect fire support over long distances, useful for anti-infantry and fortification bombardments.
Breshig War Forge Consolidated 'Strill Sur'haai' Sensor, Scanner, Targeting and Tracking Suite Highly accurate targeting system for improved precision strikes on enemy targets.
Multi-Environmental Sensor Array Adapts to different environments, enhancing detection capabilities in extreme weather conditions or unusual terrains.
False-Image Projector Creates decoy visual signals to mislead targeting systems.
Vehicle Type:
Speeder
Vehicle Role:
Recon
Defense Rating:
Extreme
Traction Rating:
Very High
Top Speed Rating:
Very High
Braking Power Rating:
High
Corner Speed Rating:
High
Speed Rating:
Very High
Acceleration Rating:
Very High
Balance Rating:
High
Maneuverability Rating::
High
Energy Resist:
Very High
Kinetic Resist:
Very High
Sonic Resist:
High
Thermal Resist:
High
Radiation Resist:
Average
Minimum Crew:
1
Optimal Crew:
2
Cargo Capacity:
Large
Last edited: