Kai'el Brat "Guardian of the Light"
⚠ ERROR DETECTED ⚠
An unexpected issue has occurred. Please verify your inputs, reload the page, or contact support if this issue persists.
>> QUERY: Locate Subject BRAZE KAI'EL
>> RESPONSE: Encrypted metadata detected. Decryption protocol initiated...
>> REPLY: [ERROR] Trace blocked. Neural encryption signature unstable.
Music | - |
Homeworld | - |
Age | - |
Rank | - |
Faction | - |
Alias | - |
Species | - |
Gender | - |
Force Sensitive | - |
Height | - |
Weight | - |
Hair Color | - |
Eye Color | - |
Skin Color | - |
Status | - |
Traits | - |
Alignment | - |
Discord | - |
APPEARANCE |
---|
Age: | Late Teens / Young Adult |
Species: | |
Gender: | Male |
Height: | 5'4" / (162 cm) |
Weight: | 120–130 lbs (52–57 kg) |
Build: | Light/Medium |
Force Sensitive: | Yes |
Hair Color: | Snow White |
Eye Color: | Jade Green |
Skin Color: | Pale |
Voice: |
SOCIETAL |
---|
Current Home: | |
Faction: | |
Race: | Near Human / Half Echani |
Eye Color: | Jade Green |
Skin Color: | Pale |
LIFESTYLE |
---|
Occupation: | Weapons Smith |
Hobbies: | Martial Arts, Art, Sculpting, Perfumery, Cooking, Baking, Fashion, Animal Husbandry, Gardening, |
Alignment: | Chaotic Neutral |
DISTINCTIONS |
---|
Usual Scent: | N/A |
Dominant Hand: | Left, Ambi-Dexterous |
Scars: | Various |
Tattoos: | N/A |
Allergies: | N/A |
Accolades |
---|
![]() ![]() ![]() ![]() ![]() ![]() |
OOC |
---|
Blood Relatives |
---|
Character | Relationship | Notes |
---|---|---|
![]() |
Mother | Possessed |
![]() |
Father | Believed Dead |
![]() |
(Clone of
![]() |
Hate is a strong word but it fits. |
TBR | TBR | TBR |
Adoptive Family |
---|
Character | Relationship | Notes |
---|---|---|
![]() |
Master and Papa | <3 |
![]() |
Parental Unit and 'Papa's partner' | "I know I'm not her favorite." |
![]() |
'Rock' Sister | "I know she's the favorite" |
![]() |
Uncle / Brother type | Refuses to 'see' himself. |
Character | Relationship | Notes |
---|---|---|
Aris Noble | Rival | Rival |
![]() |
Crush/Rival | Crush/Rival |
Iris Arani | Aunt Figure | Provides mature guidance, like an aunt |
Nathan Bloodscrawl | That One Crazy Guy | Known to Braze, not well Understood |
Makko Vyres | Older Brother Type | Supportive, mentor-like, older brother figure |
Shan Pavond | Peer/Brother Figure | Peer relationship, brotherly bond |
Silas Westgard | Uncle Type | Provides guidance, uncle-like figure |
Zark San Tekka | Grandfather Figure | The Warden on the council, wise and guiding |
Zaiya Ceti | Friend | Glow Princess / Worm |
Teresa Zambrano | Darth Pellax | Birb lady | I can fix her |
Drystan Creed | Shadow Senpai | Mentor |
Casaana | Flight Buddy | Friend |
Telemaco Bento | Vending Machine Bro | Business Associate / Partner |
Character | Relationship | Notes |
---|---|---|
Telemaco Bento | Vending Machine Bro | Business Associate / Partner |
Kaelos Vryn | Student | |
Alfard Assi | Acquaintance | Known to Braze, not closely connected |
Anneliese | Acquaintance | Known to Braze, not closely connected |
Bryngaar | Acquaintance | Known to Braze, not closely connected |
Corazona von Ascania | Older Sister Figure | Supportive, guiding |
Eloise Dinn | Disliked Jedi | Braze intensely dislikes her, despite both being Jedi |
Gweneth Zarari | Acquaintance | Known to Braze, not closely connected |
Ilo Aduni | Acquaintance | Known to Braze, not closely connected |
K1[_ _] | Acquaintance | Known to Braze, not closely connected |
Jax Thio | Acquaintance | Known to Braze, not closely connected |
Kairi Shaltar | Acquaintance | Known to Braze, not closely connected |
Laphisto | Acquaintance | Known to Braze, not closely connected |
Leon Nerrac | Rival | Competitive relationship, rivalry |
Nir Si | Dorm Mate/Peer | Braze's dorm mate and close in age |
Rayia Asai | Acquaintance | Known to Braze, not closely connected |
Rayne Lo'to | Acquaintance | Known to Braze, not closely connected |
Shem Spinner | Acquaintance | Known to Braze, not closely connected |
Solarus Fynch | Acquaintance | Known to Braze, not closely connected |
The Vulptex | Acquaintance | Known to Braze, not closely connected |
Valery Noble | Acquaintance | Known to Braze, not closely connected |
Vera Noble | Peer/Acquaintance | Known to Braze, peer-level interaction |
Zun Yukong | Rival | Competitive relationship, rivalry |
Character | Relationship | Notes |
---|---|---|
Alina Tremiru | Mega Villain | Major antagonist |
Ansisa | Villainous Enemy | Direct antagonist |
Darth Carnifex | Major Villain/Enemy | Significant antagonist |
Jack Sandrow | Kidnapper/Villain | Villainous figure, kidnapper |
Karkosuchus | Villainous Enemy | Direct antagonist |
Maldor Mecetti | Enemy/Villain | Adversary, villainous relationship |
Vazz | Villainous Enemy | Direct antagonist |
Wake Nayne/ Darth Nwul | Villain/Rival | Villainous figure, complex past |
Darth Carnifex | Villainous Enemy | Teresa's Lover |
Darth Malum of House Marr | Villainous Enemy | Crazy man |
Darth Varynx | Villainous Enemy | Guy found in Cave |
Marlon Sularen | War Criminal | Cowardly |
Key:▮▮▮▮▮▮▮▮▮▮▮▮ |
---|
Skill Level | Description |
---|---|
Skill Level: ▯▯▯▯▯▯▯▯▯▯ | Level: ☆ None (Untrained): No experience or knowledge in the skill area. |
Skill Level: ▮▯▯▯▯▯▯▯▯▯ | Level: ★ Initiate: Someone who is just starting to learn about the category and has minimal experience or knowledge. |
Skill Level: ▮▮▯▯▯▯▯▯▯▯ | Level: ✶ Novice: An individual who has some basic understanding and experience in the category but still lacks proficiency. |
Skill Level: ▮▮▮▯▯▯▯▯▯▯ | Level: ✵ Beginner: Someone with moderate experience and skill level in the category. They can perform tasks with competence. |
Skill Level: ▮▮▮▮▯▯▯▯▯▯ | Level: ☼ Competent: Individuals who have developed a high level of proficiency and skill in the category. |
Skill Level: ▮▮▮▮▮▯▯▯▯▯ | Level: ✧ Skilled: The pinnacle of skill and expertise in the category, achieved through years of dedicated practice and experience. |
Skill Level: ▮▮▮▮▮▮▯▯▯▯ | Level: ☽ Intermediate: Someone with moderate experience and skill level in the category. They can perform tasks with competence. |
Skill Level: ▮▮▮▮▮▮▮▯▯▯ | Level: ✦ Advanced: Individuals who have developed a high level of proficiency and skill in the category. |
Skill Level: ▮▮▮▮▮▮▮▮▯▯ | Level: ♡ Expert: Individuals who have exceptional expertise and intuitive grasp of the category. |
Skill Level: ▮▮▮▮▮▮▮▮▮▯ | Level: ☪︎ Knight: Advanced mastery of the category, often leading and guiding others. |
Skill Level: ▮▮▮▮▮▮▮▮▮▮ | Level: ❀ Mastery: The highest level of expertise and knowledge in the category. |
Skill Level | Description |
---|---|
Skill Level: ▮▮▮▮▮▮▮▮▮▮▮ | Level: ☀︎ Savant: Exceptional skill and intuitive understanding, beyond mastery. |
Skill Level: ▮▮▮▮▮▮▮▮▮▮▮▮ | Level: ❟❛❟ Legend: Legendary skill level, almost mythical and beyond conventional mastery. |
Martial Arts |
---|
Martial Art | Description | Proficiency |
---|---|---|
Echani Martial Arts | A refined and elegant combat style originating from the Echani people, emphasizing fluid movements, grace, and precise strikes. This style is used for both self-defense and ceremonial purposes, focusing on predicting opponents' moves through keen observation. | ▮▮▮▮▮▮▮▮▮▮ |
Teräs Käsi | A deadly and mystical martial art developed on Bunduki to counter Jedi. Practitioners push their bodies to supernatural limits, mastering mind over body to perform quick and devastating strikes. Known for its combat prowess, rivaling even that of the Jedi. | ▮▮▮▮▮▮▮▮▮▮ |
Broken Gate | A form of unarmed combat practiced by Jedi Knights of the Galactic Republic, featuring techniques like striking, throwing, and stomping. It may also utilize joint locking techniques, contributing to its defensive and versatile nature. | ▮▮▮▮▮▮▮▮▮▮ |
Bakuuni Hand | A martial art practiced by some Jedi during the Galactic Republic. Practitioners strengthen their limbs with the Force to deliver powerful strikes capable of pulverizing solid rock, reflecting a deep connection between martial prowess and Force sensitivity. | ▮▮▮▮▮▮▮▮▮▮ |
Matukai | An organization of Force adepts who use their physical bodies to channel the Force, focusing on creating harmony between the spiritual Force and the physical body. Matukai philosophy emphasizes exercise as a form of meditation, using rigorous physical training and somatic rituals to enhance Force sensitivity. They wield a polearm weapon known as a wan-shen instead of lightsabers. | ▮▮▮▮▮▮▮▮▮▮ |
Saber Forms / Techniques |
---|
Form | Description | Proficiency |
---|---|---|
Unarmed combat | Fighting without weapons. Relies on physical techniques and martial prowess. | ▮▮▮▮▮▮▮▮▮▮ |
Form I: Shii-Cho (Determination) | Emphasizes wide, sweeping strikes and simple movements. Often taught to Jedi Initiates as an introduction to lightsaber combat. | ▮▮▮▮▮▮▮▮▮▮ |
Form II: Makashi (Contention) | Focuses on precision and finesse in dueling. Utilizes precise strikes and fluid motions. | ▮▮▮▮▮▮▮▮▮▮ |
Form III: Soresu (Resilience) | Prioritizes defense and energy conservation. Skilled at deflecting blaster bolts and maintaining a strong defense. | ▮▮▮▮▮▮▮▮▮▮ |
Form IV: Ataru (Aggression) | An acrobatic and agile form involving jumps and spins. Enhances physical abilities with the Force. | ▮▮▮▮▮▮▮▮▮▮ |
Form V: Shien/Djem So (Perseverance) | Divided into Shien and Djem So variants. Shien emphasizes defense, while Djem So focuses on powerful strikes. | ▮▮▮▮▮▮▮▮▮▮ |
Form VI: Niman (Balance) | Combines elements of previous forms for versatility in combat. Favored by adaptable Jedi. | ▮▮▮▮▮▮▮▮▮▮ |
Form VII: Juyo (Ferocity) | An aggressive and unpredictable combat style tapping into the user's inner darkness. Characterized by chaotic movements. | ▮▮▮▮▮▮▮▮▮▮ |
Form VII: Vaapad (Way of the Vornskr) | Channels inner darkness and aggressive emotions into combat. Highly unpredictable and formidable. | ▮▮▮▮▮▮▮▮▮▮ |
Jar'Kai (dual-blade) Combat | Wielding two lightsabers simultaneously. Utilizes independent hand movements for diverse maneuvers. | ▮▮▮▮▮▮▮▮▮▮ |
Mounted Lightsaber Combat | Combat while mounted on a creature or vehicle. Requires one-handed fighting. | ▮▮▮▮▮▮▮▮▮▮ |
Lightsaber pike combat | Specialized combat form for lightsaber pikes. Emphasizes extended reach and precise blade control. | ▮▮▮▮▮▮▮▮▮▮ |
Lightwhip combat | Wielding a lightwhip for fluid and unpredictable strikes. Disorients opponents with its movements. | ▮▮▮▮▮▮▮▮▮▮ |
Trispzest | Combination of Form VII and traditional aerial dueling. Emphasizes acrobatic maneuvers and aggressive attacks. | ▮▮▮▮▮▮▮▮▮▮ |
Telekinetic Lightsaber Combat | Wielding lightsaber with Force-based telekinesis. Manipulates movement and trajectory for unpredictable attacks. | ▮▮▮▮▮▮▮▮▮▮ |
Faalo's Cadences | Series of lightsaber training techniques. Utilizes durasteel ball bearings atop wax candles. | ▮▮▮▮▮▮▮▮▮▮▮▮ |
Tràkata | Focuses on rapidly igniting and extinguishing lightsabers to confuse opponents. | ▮▮▮▮▮▮▮▮▮▮ |
Form "Zero" | Ethical principle emphasizing peaceful conflict resolution and judicious use of lightsabers. | ▮▮▮▮▮▮▮▮▮▮ |
Sokan | Uses the environment to gain a tactical advantage. Manipulates surroundings for openings and traps. | ▮▮▮▮▮▮▮▮▮▮ |
Dun Möch | Sith tactic based on psychological warfare. Relies on taunts and insults to disrupt opponents. | ▮▮▮▮▮▮▮▮▮▮ |
Force Abilities & Techniques |
---|
Power | Proficiency |
---|---|
Telekinesis Gross (large-scale) | ▮▮▮▮▮▮▮▮▮▮ |
Telekinesis Fine (small-scale) | ▮▮▮▮▮▮▮▮▮▮ |
Force Wind | ▮▮▮▮▮▮▮▮▮▮ |
Force Jump | ▮▮▮▮▮▮▮▮▮▮ |
Force Reflex | ▮▮▮▮▮▮▮▮▮▮ |
Force Healing | ▮▮▮▮▮▮▮▮▮▮ |
Art of Movement | ▮▮▮▮▮▮▮▮▮▮ |
Force Sight | ▮▮▮▮▮▮▮▮▮▮ |
Force Sense | ▮▮▮▮▮▮▮▮▮▮ |
Tapas | ▮▮▮▮▮▮▮▮▮▮ |
Force Stealth | ▮▮▮▮▮▮▮▮▮▮ |
Force Vision | ▮▮▮▮▮▮▮▮▮▮ |
Levitation | ▮▮▮▮▮▮▮▮▮▮ |
Battle Meditation | ▮▮▮▮▮▮▮▮▮▮ |
Floating Meditation | ▮▮▮▮▮▮▮▮▮▮ |
Mind Trick | ▮▮▮▮▮▮▮▮▮▮ |
Force Barrier | ▮▮▮▮▮▮▮▮▮▮ |
Force Speed | ▮▮▮▮▮▮▮▮▮▮ |
Force Stasis | ▮▮▮▮▮▮▮▮▮▮ |
Force Empathy | ▮▮▮▮▮▮▮▮▮▮ |
Force-Bond | ▮▮▮▮▮▮▮▮▮▮ |
Restful-sleep-in-danger | ▮▮▮▮▮▮▮▮▮▮ |
Return to Consciousness | ▮▮▮▮▮▮▮▮▮▮ |
Force Light | ▮▮▮▮▮▮▮▮▮▮ |
Force Valor | ▮▮▮▮▮▮▮▮▮▮ |
Breath Control | ▮▮▮▮▮▮▮▮▮▮ |
Force Body | ▮▮▮▮▮▮▮▮▮▮ |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ | |
▮▮▮▮▮▮▮▮▮▮ |
Unique Techinques |
---|
Technique | Element | Description |
---|---|---|
Aerowalk | [Wind] | Using the Force, Braze can walk on the water's surface, evolving into feather fall or minor flight. |
Elemental Combos | [Wind + Fire] | Replicates wind-based or fire-based abilities, adding the other element as needed. |
Flame Bursts | [Fire] | Creates sharp, sudden bursts of fire for offense and defense. |
Heat Sink | [Fire] | Absorbs fire energy. |
Inferno Shield | [Fire] | Forms protective shields of fire to guard against fiery attacks. |
Pyrokinesis | [Fire] | Creates and controls fire, including absorbing fire energy. |
Radiant Restoration | [Force Light + Healing] | Combines Force light and Force healing, emitting a glowing effect. |
Sirocco Inferno | [Wind + Fire] | Combines wind and fire to create hyper-oxygenated wind vortexes with fiery bursts. |
Sparkweave | [Electricity] | Generates and manipulates electricity, including spot welding of small circuitry. |
Wind Bubbles | [Wind] | Creates bubbles to capture enemies in a torrent of air or form an air shield. |
Wind Vortex Spear | [Wind] | Focused wind vortex attack. |
Wind Vortexes | [Wind] | Creates wind vortexes that explode outward to sweep away opponents. |
Zephyr Levitation | [Wind] | Advanced Aerowalk, allowing for minor flight capabilities. |
|
---|
Item Name | Item Link / Description |
---|---|
Wolverine Tac-Tool-28 | Wolverine Tac-Tool-28 |
ANTI-TOXIN FACE MASK | ANTI-TOXIN FACE MASK |
Vulptex Fang Utility Survival Knife | Tactical Knife. |
Saberbreaker Gauntlets | Saberbreaker Gauntlets |
Space Wizard Pattern Boots | Space Wizard Pattern Boots |
Sunfire Signet Ring | Sunfire Signet Ring |
GAB-34 Fang | GAB-34 Fang |
[Pair of Eshan Charms] Green and Gold( Loomi and Braze) | [Pair of Eshan Charms] |
[Pair of Eshan Charms] Green and Blue. (Aliris and Braze) | [Pair of Eshan Charms] |
[Pair of Eshan Charms] Slate / Blue-gray and Jade-green ( Jasper and Braze) | [Pair of Eshan Charms] |
Echani Silver Whistle | |
NJO Utility Belt | NJO Utility Belt |
Dueling Cape | Dueling Cape |
Mysterious Lightsaber | Mysterious Lightsaber |
|
---|
Item Name | Item Link / Description |
---|---|
String Worm | Flexible, colorful worm-shaped toy |
Yoyo | Circular toy attached to a string |
Sling Shot | Small device for launching projectiles |
Kendama | Traditional wooden skill toy |
Pocket Knife | Small folding knife with a blade |
Beret | Hair Clip |
Balance Bird | Small toy that balances on a fingertip |
Parachute Man | Military Figurine with a parachute |
Wooden Dragonfly | Decorative wooden insect-shaped toy that can fly |
Gyro Wheel | Spinning wheel toy with metal rail |
Water Snake Squishy | Squishy, water-filled toy |
Ping Pong Paddle | Paddle attached to a string and ball |
Clackers | Two hard plastic balls on strings that clack together |
Kaleidoscope | Optical toy with colorful patterns |
Silly Putty | Stretchy, moldable toy material |
Bag of Marbles | Collection of small glass and metal balls |
Metal Jacks | Set of metal jacks and a rubber ball |
Cap Gun | Small toy gun that uses caps for sound effects |
Jaw Harp | Musical instrument played by vibrating a metal tongue |
Harmonica | Musical instrument blown into to produce music |
Bounce Ball | Rubber ball that can be bounced |
Squirt Gun x4 | Toy gun that shoots water |
Star Grinders | Hover skates |
Item Name | Blade Type |
---|---|
Training Lightsaber | Standard |
Gauntlet Shield (Katar + Shield) | Hybrid |
Corsage | Dueling Foil + Gun |
Calypso | Hand-and-a-Half |
Sentry | Parrying Dagger |
Requiem | Light Foil |
Echo | Two-Handed + Crossguard |
Resurgence | Two-Handed + Crossguard |
Whirlwind | Chain Kama |
Twilight | Polearm |
Nightshade | Throwing Knives |
Hot 'n' Heavy Compensator | War Maul |
Troublemaker's Trickblade | Dual Spinning Saber / Chakram |
Voice of the Wind | Krysteel Sword |
Crystal Name | Special Properties |
---|---|
Amplification | Increases blade power |
Serenity | Stabilizes emotions |
Phantom Ghostfire | Near-invisible blade |
Frostheart | Cold-enhanced properties |
Entropite | Unstable energy output |
Tiger's Fang | Enhanced cutting power |
Mindshatter | Distorts perception |
Echos | Energy resonance |
Mestare | Unique energy modulation |
Item Name | Type | Special Properties | Acquisition |
---|---|---|---|
Vulptex Fang Utility Survival Knife | Combat Knife | Durable, sharp | Kaleleon |
Item Name | Type |
---|---|
GAB-34 Fang | Blaster |
G.O.O. Gun | Grappling Gun |
Phantom | Lightsaber Rifle |
Chiru Tranquilizer Rifle | Tranquilizer Rifle |
FFS- Quiver Trigger - Grip / Stock | Custom Stock |
FFS- I. S.P.Y. : Scope | Sniper Scope |
FFS- H.A.R.M. - Shroud | Suppressor |
Item Name | Type | Special Properties | Quantity |
---|---|---|---|
BA-K177 Kamino Saberdart | Saberdart | Poisonous | x15 |
E.G.G.S. | Explosives | Variable effects | x10 |
Thermal Detonator | Class-A | High explosive | x5 |
G-20 Glop Grenade | Sticky impact | Traps targets | x5 |
C-22 Fragmentation Grenade | Fragmentation | Lethal shrapnel | x5 |
WW-41 CryoBan Grenade | Cryogenic | Freezes enemies | x5 |
Telescopic Stun Grenade Staff | Stun Staff | Built-in stun grenades | TBD |
Serenity Flashbang Incense | Flashbang | Incapacitates targets | TBD |
![]() | |
![]() |