The Spacepiress of Chaos
Out of Character Information |
Intent: | Placeholder | |||
Image Credit: | [HERE] - Emblem | |||
[HERE] - Twi'lek | ||||
[HERE] - Pantoran | ||||
[HERE] - Nautolan | ||||
[HERE] - Mirialan - Imgur credits art to Will Nunes | ||||
[HERE] - Zabrak | ||||
[HERE] - Togruta | ||||
Role: | Protection Detail | |||
Permissions: | Not Applicable | |||
Links: | Amelia von Sorenn | |||
Imperia von Sorenn | ||||
Decima von Sorenn | ||||
Von Sorenn Industries | ||||
The Hellforge | ||||
We Do Not Falter | ||||
All For One | ||||
Stomping Out A Threat | ||||
Thou Shall Not Suffer an Empire to Live | ||||
Great Balls of Fire | ||||
Greater Sanguinius Vampirika | ||||
Lesser Sanguinius Vampirika | ||||
The Sanguinius Vampirika - Notable Bloodlines |
Squadron Information |
Squadron Name: | Sanguine Squadron | |||
Squadron Type: | Mixed Starfighter Squadron | |||
Base of Operations: | The Somnus | |||
Naboo, Theed | ||||
Loyalties: | Amelia von Sorenn | |||
Imperia von Sorenn | ||||
Decima von Sorenn | ||||
Von Sorenn Bloodline | ||||
Confederacy of Independent Systems | ||||
The Hellknight Corps |
Squadron Description |
Combat Information |
Unit Size: | Small | |||
Unit Availability: | Unique | |||
Unit Experience: | Veteran | |||
Equipment: | Erinyes II-class Interceptor | |||
Nupperibo II-class Space Superiority Starfighter | ||||
Nupperibo II-class Surface Assault Bomber | ||||
Wraith II-class Starfighter | ||||
Phase II Sovereign Armor | ||||
M60 M12AF Sidearm | ||||
M60 M241 Personal Defense Weapon | ||||
M60 G60 Personal Defense Weapon |
Combat Function |
Strengths |
|
|
|
|
|
|
Weaknesses |
|
|
|
|
Sanguine One |
Name: | Isuamveda Revik | |||
Alias: | Veda | |||
Age: | Placeholder | |||
Species: | Greater Sanguinius Vampirika-Twi'lek Hybrid | |||
Role: | Sanguine Squadron Commander |
Description |
Sanguine Two |
Name: | Dinera Frostcrest | |||
Alias: | Frost | |||
Age: | Placeholder | |||
Species: | Greater Sanguinius Vampirika-Pantoran Hybrid | |||
Role: | Sanguine Squadron Second-in-Command |
Description |
Sanguine Three |
Name: | Dethol Oceanglory | |||
Alias: | Glory | |||
Age: | Placeholder | |||
Species: | Greater Sanguinius Vampirika-Nautolan Hybrid | |||
Role: |
Description |
Sanguine Four |
Name: | Zala Amberflare | |||
Alias: | Amber | |||
Age: | Placeholder | |||
Species: | Greater Sanguinius Vampirika-Mirialan Hybrid | |||
Role: |
Description |
Sanguine Five |
Name: | Vastem Vassessier | |||
Alias: | Vass | |||
Age: | Placeholder | |||
Species: | Greater Sanguinius Vampirika-Zabrak Hybrid | |||
Role: |
Description |
Sanguine Six |
Name: | Yarash Abaron | |||
Alias: | Phantom | |||
Age: | Placeholder | |||
Species: | Greater Sanguinius Vampirika-Togruta Hybrid | |||
Role: |
Description |
Historical Information |
Last edited: