Jedi Brat!
OUT OF CHARACTER INFORMATION
Categories | Details |
---|---|
Intent | |
Image Source | |
Canon Link | |
Permissions | |
Primary Source |
PRODUCTION INFORMATION
Categories | Details |
---|---|
Manufacturer | |
Affiliation | |
Market Status | Open-Market / Closed-Market |
Model | |
Production | Unique / Semi-Unique / Limited / Minor / Mass-Produced |
Material |
TECHNICAL SPECIFICATIONS
Categories | Details |
---|---|
Classification | |
Length | |
Width | |
Height | |
Armament | None / Very Low / Low / Average / High / Very High / Extreme |
Defenses | None / Very Low / Low / Average / High / Very High / Extreme |
Hangar Space | None / Very Low / Low / Average / High / Very High / Extreme |
Squadron Count | None / Very Low / Low / Average / High / Very High / Extreme |
Maneuverability Rating | None / Very Low / Low / Average / High / Very High / Extreme |
Speed Rating | None / Very Low / Low / Average / High / Very High / Extreme |
Hyperdrive |
STANDARD FEATURES & ADVANCED SYSTEMS
Category | Feature | Type |
---|---|---|
Navigation Systems | - Astrogation Computers | Standard / Advanced |
- Sensors and Scanners | Standard / Advanced | |
- Navigation Computers | Standard / Advanced | |
- Inertial Dampeners | Standard / Advanced | |
Communications Systems | - Long-Range Communications | Standard / Advanced |
- Short-Range Communications | Standard / Advanced | |
- Encryption Systems | Standard / Advanced | |
Propulsion Systems | - Ion Drives | Standard / Advanced |
- Hyperdrive Units | Standard / Advanced | |
- Sub-Light Engines | Standard / Advanced | |
Defensive Systems | - Shields | Standard / Advanced |
- Armor Plating | Standard / Advanced | |
- Anti-Missile Countermeasures | Standard / Advanced | |
Utility Systems | - Life Support Systems | Standard / Advanced |
- Environmental Controls | Standard / Advanced | |
- Cargo Holds | Standard / Advanced | |
Crew Facilities | - Sleeping Quarters | Standard / Advanced |
- Mess Hall | Standard / Advanced | |
- Briefing Rooms | Standard / Advanced | |
Stealth Technology | - Cloaking Devices | Standard / Advanced |
- Active Camouflage | Standard / Advanced | |
- Electronic Countermeasures | Standard / Advanced | |
Weapon Systems | - Advanced Laser Cannons | Standard / Advanced |
- Proton Torpedo Launchers | Standard / Advanced | |
- Ion Cannons | Standard / Advanced | |
Defense Systems | - Molecular Shields | Standard / Advanced |
- Deflector Shields | Standard / Advanced | |
- Energy Shields | Standard / Advanced | |
Advanced Sensors | - Enhanced Targeting Systems | Standard / Advanced |
- Gravfield Sensors | Standard / Advanced | |
- Long-Range Sensors | Standard / Advanced | |
Combat Systems | - Advanced ECM Systems | Standard / Advanced |
- Targeting Computers | Standard / Advanced | |
- Crystal Gravfield Traps | Standard / Advanced | |
Support Systems | - Hyperdrive Boosters | Standard / Advanced |
- Advanced Life Support | Standard / Advanced | |
- Repair Drones | Standard / Advanced | |
Specialized Systems | - HIMS (Hyperspace Interdictor Magnetic Stabilizers) | Standard / Advanced |
- Energy Redistribution Systems | Standard / Advanced | |
- Repulsorlift Stabilizers | Standard / Advanced | |
Standard | [Insert any additional features here] | Standard |
Advanced | [Insert any additional features here] | Advanced |
STRENGTHS
Categories | Details |
---|---|
Strengths |
WEAKNESSES
Categories | Details |
---|---|
Weaknesses |
DESCRIPTION
Categories | Details |
---|---|
Description |
Last edited: