The Spacepiress of Chaos
Out of Character Information |
Intent: | Battle Droid for the Hellknight Corps | |||
Image Source: | [HERE][HERE][HERE][HERE][HERE] | |||
Artist Currently Unknown - Image Found in multiple locations | ||||
Canon Links: | Guided Missiles | |||
SD-10 Battle Droid | ||||
SD-6 Hulk Infantry Droid | ||||
SD-9 Series Battle Droid | ||||
X-1 Viper Droid | ||||
Glory-class Dark Trooper | ||||
L8-L9 | ||||
Z-X3 Experimental Droid Trooper | ||||
Manipulator Claw | ||||
Triple-Opposing Midweight Pincher | ||||
Stun Gauntlet | ||||
Double-Barrel Repeating Blaster | ||||
R-88 Suppressor Riot Rifle | ||||
Pulse Cannon | ||||
Cluster Missile | ||||
Grenade Launcher | ||||
E-Web Blaster Cannon | ||||
Ion Cannon | ||||
Flak Gun | ||||
Turbolaser Cannon | ||||
Gas Grenade | ||||
Permissions: | Not Applicable | |||
Primary Source: | M58 Flame Projector | |||
M58 Kinetic Autocannon | ||||
M58-A Heavy Kinetic Rifle | ||||
M58-A Kinetic Rifle | ||||
M58 Flechette Launcher | ||||
M58/Mg Thermite Rifle | ||||
M58 Tau Squad Weapon Mk II | ||||
Phase II Hellplate | ||||
Phase II Prometheus Heavy Armor | ||||
Self Propelled Artillery Droid Mark II | ||||
Dreadnought |
Production Information |
Manufacturer: | Titanica Automatica | |||
Affiliation: | The Confederacy of Independent Systems; The Hellknight Corps | |||
Model: | U-XIII Series | |||
Modularity: | Yes; Weapon Loadout and Variant as well as Colorization and Unit Emblems | |||
Production: | Limited |
Materials |
Outer / Armor Plating | Internal Structure | Miscellaneous | ||||
Quadranium | Titanium | Bronzium | ||||
Molytex | Alusteel | Droid Components | ||||
Carbon-Durasteel | Diatium |
Technical Information |
Classification: | Class 4 | |||
Weight: | Very Heavy | |||
Height: | Very Large | |||
Movement: | Bipedal |
Armaments |
Blank Chassis Variant |
None |
Anti-Infantry Variant |
Virtus Series | Bellona Series | |||
(1) Manipulator Claw | (3) E-Web Blaster Cannons | |||
(2) Fire-Linked M58-A Kinetic Rifles | (2) Fire-Linked M58-A Kinetic Rifles | |||
(1) M58/Mg Thermite Rifle | (1) M58 Tau Squad Weapon Mk II | |||
or | or | |||
(1) Twin Fire-Linked E-Web Blaster Cannon | (2) Triple-Opposing Pincher w/ Stun Gauntlet | |||
(1) Triple-Opposing Pincher w/ Stun Gauntlet | (1) M58 Tau Squad Weapon Mk II | |||
(1) M58 Tau Squad Weapon Mk II | (2) Fire-Linked M58 Flechette Launchers |
Anti-Vehicle / Anti-Air Variant |
Aletheia Series | Honos Series | |||
(16) Guided Missiles | (24) Guided Missiles | |||
(1) Twin Fire-Linked M58 Kinetic Autocannon | (16) Cluster Missiles | |||
(1) Grenade Launcher | (1) M58 Kinetic Autocannon | |||
or | or | |||
(2) Twin Fire-Linked M58 Kinetic Autocannons | (16) Cluster Missiles | |||
(1) Medium Ion Cannon | (2) Twin Fire-Linked Flak Guns | |||
(2) Double-Barrel Repeating Blaster | (2) Light Ion Cannons |
Conflagration / Area of Control Variant |
Vulcan Series | Cacus Series | |||
(2) Twin Fire-Linked M58 Flame Projectors | (4) R-88 Suppressor Riot Rifle | |||
(2) M58/Mg Thermite Rifles | (2) Grenade Launchers w/ Tear Gas | |||
(1) Grenade Launcher | (1) M58 Tau Squad Weapon Mark II | |||
or | or | |||
(4) M58/Mg Thermite Rifles | (2) R-88 Suppressor Rifle Rifle | |||
(2) Triple-Opposing Pinchers w/ M58 Flame Projectors | (2) M58 Flechette Launchers w/ Non-Lethal Slugs | |||
(1) Pulse Cannon | (2) Manipulator Claws w/ Stun Gauntlet |
Artillery Variant |
Decima Series | Opis Series | |||
(2) Fire-Linked Pulse Cannons | (2) Manipulator Claws | |||
(1) M58-A Heavy Kinetic Rifle | (2) Light Turbolaser Cannons | |||
(1) Light Turbolaser Cannon | (1) M58 Kinetic Autocannon | |||
or | or | |||
(3) Fire-Linked M58 Kinetic Autocannons | (2) Manipulator Claws | |||
(1) Light Turbolaser Cannon | (1) Double-Barrel Repeating Blaster | |||
(8) Guided Missiles | (1) Heavy Turbolaser Cannon |
Resistances |
Blasters / Plasma: | Average | |||
Kinetic: | Average | |||
Lightsabers: | Low | |||
Ion: | Low | |||
EMP: | Very Low | |||
Sonic: | High | |||
Elemental, Heat: | Average | |||
Elemental, Cold: | Average | |||
Elemental, General: | Average | |||
Radiation: | Average | |||
Acid / Corrosive: | Low |
Miscellaneous Equipment |
Miscellaneous Equipment Continued |
Miscellaneous | Intelligence Matrix | Reactivate Switch | Spotlight | ||||
Internal Comlink | Rheostat | Vocabulator | |||||
Locomotor | Servo Motors | Voxchip | |||||
Memory Core | Servo Processor |
Special Features |
Strengths |
|
|
|
|
|
|
|
|
Weaknesses |
|
|
|
|
|
|
|
|
|
|
|
|
Description |
The U-XIII Veritas Series Battle Droid consists of a shared base blank chassis that can be configured into one of eight distinct variants focused on Anti-Infantry Support, Anti-Vehicle and Anti-Air Support, Conflagration and Area of Control Support, and Artillery Support. Designed to fill a multitude of roles, the standard appearance of the U-XIII Veritas series Battle Droid is a simple blank, near-humanoid chassis which is capable - as mentioned above - of being altered to fill a number of roles depending on the needs of the unit that it has been attached. Likewise, this capability of being interchangeable to fill a specific specialization as needed allows for the unit to be more versatile - however, it is also a glaring drawback, as it often takes a considerable amount of time for these units to be properly refitted to meet a new specific role. In this instance, it causes a unit to field multiple Veritas units in order to ensure that all their requirements are meet as needed - which often drains resources or otherwise puts a greater strain on those with fewer units that must rapidly refit them as required. This can often be taken advantage of by a more cunning enemy - in that they can convince a less experienced or tunnel-visioned commander to refit the units to meet a threat that is otherwise a bluff or feint for the real threat, rendering the Veritas units vulnerable. In this manner their variations each have their own strengths and weaknesses - while the lighter Anti-Infantry and Conflagration units are more susceptible to enemy fire as they have lighter armor, the heavier Artillery and Anti-Vehicle units can often find themselves overrun by mass infantry tactics; even more so if those infantry units are deployed with anti-vehicle weaponry. While the units are installed with a specialized Electrical Defense Grid as an additional means to protect against infantry or those that have come into melee range with the Veritas - it has the undesired side-effect of feeding back and damaging the internal systems of the unit when met with environmental hazards such as storms and showers, requiring that the system be shut off. In very much the same vein, these large hulking droids are easily spotted and struck - and should an individual somehow miss with their weapon, they should likely seek medical consultation regarding their eyesight. This weight however also causes problems when dealing with such terrain features as sand, bogs, marshes, and other similar geographical features - as they can often render the units immobile, drag them down to the point that they sink, or adversely affect their capabilities in combat. This can often also slow the heavy units down - allowing an enemy to take advantage of the unit's blind-spots - often striking from behind in hit and run tactics that also serve as an attempt to wear down the unit's munitions; as unlike many other droids, the bulk of the Veritas unit's weapon systems are focused on slugthrower technologies. However, that is not to say that there are no upsides or strengths to the Veritas units; rather, their primary strength is within the blank chassis, as well as the internal systems that assist the droid in maintaining its normal operational status. As such it is equipped with a specialized Droid Self-Sustaining Unit, which reprograms a droid's internal systems to allow for its basic diagnostics systems to be capable of self repair regardless of the availability of repair kits. Its Safe Fire System ensures that instances of friendly-fire are few and far between - however, it still suffers from the drawbacks of those systems as seen in the commonly utilized M58-A Kinetic Rifle and M58-A Heavy Kinetic Rifle. A series of module upgrades provides additional combat capabilities to the unit - while a Heuristic Processor ensures that the droid learns by doing rather than from having the knowledge directly programmed into or acting by knowing the information already. Albeit, its capabilities for critical thinking still falls short of those more out of the box thinking capabilities of organics. Though it has a number of weaknesses that many would consider outweigh the strengths of the unit; its capabilities, ease of fielding, and its means to switch between a number of variations depending on the situation finds itself becoming deployed and active on a number of conflicts - specifically by those that the Hellknights have begun to take part in. It is only a matter of time though to discover if those weaknesses really do outweigh the strengths of the Veritas, or if the Veritas Units find success and see greater numbers rolled out of the factories. |
Last edited: