Savior From Hell
Misinput
Music | Dust Bowl Dance Eight |
Full Name | Merlyn G. Ambrozius |
Aliases | None |
Class(es) | Jedi Sentinel Medical Doctor |
Birthplace | Arkania |
Homeworld | Mandalore |
Residence | None Yet |
Age | 30 y/o |
Personality Traits | Conscientious Empathetic Resourceful Practical Frayed |
Education Traits | General Education Jedi Sentinel Training Medical Education Engineer Education Military Training |
Lifestyle Traits | Investigator Healer Adventuring Pilot |
Rank(s) | Jedi Knight War Doctor Engineer |
Faction(s) | Galactic Alliance New Jedi Order |
Species | Arkanian Offshoot (Half Arkanian, Half Firrerreo) |
Languages | Galactic Basic Binary Droidspeak & Others |
Gender | Male ♂ |
Force Sensitive | Positive + |
Force Alignment | Lightside |
Character Alignment | Social Moral |
Height | 5'10" (177.9 cm) |
Weight | 155 lbs. (70.5 kg) |
Playby | Caleb Widogast Fanart |
Template Credit | Ilias Nytrau |
![]() | PLACEHOLDER |
![]() | PLACEHOLDER |
![]() | PLACEHOLDER |
![]() | FPLACEHOLDER |
![]() | PLACEHOLDER |
Name | Description |
---|---|
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
Name | Description |
---|---|
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
Name | Description |
---|---|
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
TAG/Name | PLACEHOLDER |
Theme | |
Full Name | Cait Tulyenal |
Alias(es) | None. Those require friends. |
Character Class(es) | Martial Artist, Bounty Hunter |
Homeworld | Farhul |
Age | 22-25 yrs old |
Personality Traits | Hard Working, Aloof, Anti-Social |
Education Traits | Assassin, Strategist, Pilot |
Lifestyle Traits | Drifter, Loner, Free Agent |
Rank(s) | Mercenary |
Faction(s) | N/A | Freelancer |
Species | Farghul |
Language(s) | Basic, Farghul, & More |
Gender | Female ♀ |
Force Sensitive | Negative - |
House(s) | TBD |
Force Alignment | None |
Character Alignment | Neutral |
Height | 6'1" (185.42 cm) |
Weight | 155 lbs (70.31 kg) |
Hair | Blonde with spots |
Eyes | Pale Red |
Playby | Cheetara from Thundercats |
Template Credit |
![]() | SKILL NAME HERE |
![]() | SKILL NAME HERE |
![]() | SKILL NAME HERE |
![]() | SKILL NAME HERE |
![]() | SKILL NAME HERE |
Name | Description |
---|---|
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Name | Description |
---|---|
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Name | Description |
---|---|
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Name | Description |
---|---|
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Character name/link or tag | Description about the relationship. |
Theme | |
Full Name | Nolan Septimus Knightfall |
Alias(es) | The Knightfall Heir & Successor, The Rich One, The Generous Host, The Silent Philanthropist, Everyone's Favorite, Most Eligible Bachelor |
Age | 26 y/o | Mid-Twenties | Adult |
Character Class(es) | Conglomerate Magnate, Philanthropist, Celebrity, Patron of the Arts, Visionary |
Birthplace | Coruscant |
Homeworld(s) | Alderaan | Corellia |
Residence(s) | Coruscant, Denon, Naboo, Alderaan, Corellia |
Rank(s) | CEO of Knightfall Enterprises |
Faction(s) | Knightfall Enterprises | Independent |
Species | Artificially Enhanced Human |
Language(s) | Multilingual |
Gender | Male ♂ |
Force Sensitive | Artificial Force-Null |
Character Alignment | Lawful Good |
Eyes | Blue |
Hair | Black |
Height | 188 cm [6'1"] |
Weight | 95 kg [210 lbs] |
Playby | Bruce Wayne |
Color | #70A8BA |
Writer | |
Template Credit |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
Name |
Description |
---|---|
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
Name |
Description |
---|---|
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
Name |
Description |
---|---|
PLACEHOLDER | PLACEHOLDER |
[PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
Theme | |
Full Name | Unknown |
Alias(es) | The Fiend, The Demon, The Black Ace The Living Nightmare, The Walking Shadow, The Control Cynic, The Face of Evil, The Bastard, The Shadow Philosopher, The Last Crime Fighter, The Unseen, The Proto-Predator, The Knight of Nar Shaddaa |
Age | Adult | Unknown |
Character Class(es) | Detective, Vigilante, Special Operative |
Birthplace | Nar Shaddaa |
Homeworld(s) | Nar Shaddaa | Denon | Coruscant |
Residence(s) | Coruscant, Denon, Naboo, Alderaan, Corellia, Nar Shaddaa |
Rank(s) | Avenger, Defender, Outlaw |
Faction(s) | Unknown | N/A | Independent |
Species | Artificially Enhanced Human |
Language(s) | Multilingual |
Gender | Male ♂ |
Force Sensitive | Artificial Force-Null |
Character Alignment | Chaotic Good |
Eyes | Unknown | N/A | White Lenses |
Hair | Unknown | N/A | Black Armor |
Height | 191 cm [6'3"] |
Weight | 100 kg [220 lbs] |
Playby | Batman Beyond |
Color | #DE1F27 |
Writer | |
Template Credit |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
![]() |
PLACEHOLDER |
Name |
Description |
---|---|
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
Name |
Description |
---|---|
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
Name |
Description |
---|---|
PLACEHOLDER | PLACEHOLDER |
[PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |
PLACEHOLDER | PLACEHOLDER |