Kai'el Brat "Guardian of the Light"
Structural Features
| Feature | Description |
|---|---|
| Auto-balance leg | Provides stability and balance. |
| Large Frame works 7'6'' | Ensures a sturdy and imposing structure. |
| Grasping tentacle | Allows for flexible manipulation. |
| Reinforced joints and servos for exceptional agility and strength | Enhances movement and strength. |
| Six arms, with four that can fold back | Provides additional functionality and versatility. |
| Feature | Description |
|---|---|
| Business administration policies and procedures database | Stores business protocols. |
| Body language interpreter | Analyzes body language. |
| CodeRifter Encryption Equipment | Advanced encryption for secure communications. |
| Conflict-avoidance personality programming | Reduces conflict in interactions. |
| Education pack | Contains educational programs. |
| Espionage matrix | Enhances espionage capabilities. |
| Self-protection mode | Activates self-defense protocols. |
| SecurityViolator security programming | Enhances security measures. |
| Learning chip | Improves learning capabilities. |
| Guidance matrix | Provides strategic guidance. |
| Universal Socket Interface | Allows connection to various devices. |
| GY-I data analysis software | Data analysis tool. |
| Initiative Unit | Enhances decision-making speed. |
| Languages database | Stores language data. |
| Logic and Processing Unit | Enhances logical processing. |
| Repair database | Contains repair protocols. |
| ROM | Read-Only Memory. |
| Feature | Description |
|---|---|
| Adhesion Disc Parts | Allows climbing on vertical surfaces. |
| Automatic Sonic Nullification System | Cancels out unwanted sound. |
| Comprehensive De-Icing System | Prevents ice formation. |
| Counterdetective | Counters surveillance. |
| Crushgaunt | Enhances grip strength. |
| Heads-up Display | Provides critical information directly in the field of view. |
| FFS RIP Power Cell | High-capacity power cell. |
| Holocomm | Holographic communication device. |
| Meditation Crystals | Enhances concentration and clarity during meditation. |
| Faraday Cage | Protects against electromagnetic interference. |
| Mag Lock | Magnetic locking mechanism. |
| Antisepsis System | Prevents infection and contamination. |
| Photoamplification Features | Enhances vision in bright light. |
| Rocket Booster | Provides short bursts of flight or enhanced jumping capabilities. |
| Repulsorlift | Enables hover and anti-gravity movement. |
| Repulsor Boots | Boots equipped with repulsorlift technology for hovering and enhanced mobility. |
| Grappling Hook | For climbing and mobility. |
| Magnetic Grapple | Magnetic-based grappling hook for climbing and securing objects. |
| High-tension Wire | Strong, versatile wire for various uses. |
Defensive Systems
| Feature | Description |
|---|---|
| Deflector Shield | Provides a protective energy barrier. |
| Electric defense grid | Electrocution defense. |
| Droid stealth booster | Enhances stealth capabilities. |
| Fusion generator | Power generation through fusion. |
| Rust inhibitor | Prevents rust and corrosion. |
| Antitamper field | Protects against tampering. |
| Fire suppression system | Extinguishes fires. |
| Flash-freeze unit | Rapidly freezes targets or areas. |
| Pesticide dispenser | Dispenses pesticides. |
| Self-destruct mechanism | Self-destruct feature for emergency situations. |
| Ion Shield | Protects against ion weapons. |
| Particle Shield | Defensive barrier. |
| Thermal Shield | Protects against thermal attacks. |
| Verpine Shield | Advanced shield technology. |
| Target Lock Warning System | Alerts to target locks. |
| Trihexalon Sprayers | Dispenses trihexalon. |
Offensive Systems
| Feature | Description |
|---|---|
| Modular weaponry | Interchangeable weapon modules (blasters, vibroblades, non-lethal options). |
| Interference Generator | Disrupts enemy communications and electronics. |
| High-Energy Power Welder | Can be used as a weapon or for repairs. |
| Crushgaunt | Enhances grip strength, can be used offensively. |
Communication Systems
| Feature | Description |
|---|---|
| Broadband antenna | Enhances communication range. |
| ComLink | Personal communication device. |
| HoloNet access | Connects to the HoloNet for information. |
| Subspace tight-beam transmission core | Transmits data over subspace. |
| Directional transceiver | Receives directional signals. |
| Full-spectrum transceiver | Receives data across the full spectrum of signals. |
| Remote Receiver | Receives remote data signals. |
| Security Domination Interface | Secure communication. |
| Command signal receiver | Receives command signals. |
Interfaces and Transceivers
| Feature | Description |
|---|---|
| Multi-socket computer interface | Allows connection to multiple systems. |
| Adapter chip | Enhances compatibility between systems. |
| Universal Socket Interface | Allows connection to various devices. |
Miscellaneous
Miscellaneous Items
| Feature | Description |
|---|---|
| Absorption Visor | Reduces glare and enhances vision. |
| Aural Amplifier | Enhances auditory input. |
| Photoamplification Features | Enhances vision in bright light. |
Sensors and Vision
Visual Sensors
| Feature | Description |
|---|---|
| Enhanced optics | Precise targeting and analysis. |
| Electrobinoculars | Enhanced visual capabilities. |
| Holo-imager | Captures holographic images. |
| Infrared vision | Allows vision in the infrared spectrum. |
| Night vision | Enhances vision in low light. |
| Range finder | Measures distance to targets. |
| Multi-Frequency Targeting and Acquisition System | Advanced targeting system. |
| Multi-Spectral Target Assessor | Analyzes multiple spectra for targeting. |
| X-ray vision | Allows vision through solid objects. |
| Telescopic magnification kit | Enhances distant viewing. |
| Ultraviolet sensor | Detects ultraviolet light. |
| Thermal scanner | Detects heat signatures. |
| Smart sensor optics | Advanced optical capabilities. |
| Vidsensor | Captures and processes visual data. |
| Holoscanner | Uses laser light to create a 3D map of surroundings. |
Audio Sensors
| Feature | Description |
|---|---|
| Audio/Visual recorder | Records audio and visual data. |
| Audio sensor | Detects sound. |
| Audio-amplifier | Amplifies sound. |
| Sonoreceptor | Advanced sound detection. |
| Acoustic signaller | Detects acoustic signals. |
| Aural sensor | Enhanced auditory capabilities. |
| Sonic imprint sensor | Detects and identifies sound patterns. |
| Voiceprint analyzer | Analyzes voice patterns. |
Environmental Sensors
| Feature | Description |
|---|---|
| Improved Sensor Package | Upgrades sensory perception. |
| Lifeform scanner | Detects living beings. |
| Motion sensors | Detects movement. |
| Radar | Detects objects using radio waves. |
| Temperature sensors | Measures ambient temperature. |
| Analysis kit | Analyzes environmental data. |
| Sensor probe | Collects data from the environment. |
| Dedicated energy receptor | Detects and measures energy emissions. |
| Heat-pit sensor | Detects thermal changes. |
| Hyperwave signal interceptor | Intercepts hyperwave communications. |
| Life form indicator | Identifies living organisms. |
| Radiation sensor | Measures radiation levels. |
| EnhanceScan general purpose scanner | General-purpose environmental scanning. |
| Proximity sensor | Detects nearby objects or individuals. |
| Aorala Sensor 100 | High-precision environmental sensor. |
| Attitude Differential Sensor | Measures orientation and attitude. |
| Autoscan Weapons Detector | Detects hidden weapons. |
| Burba Xenowave Scanner | Detects and analyzes xenowaves. |
| Copycat Pod | Duplicates and analyzes signals. |
| Debri-X Retinal Scanner | Retinal scanning technology. |
| Photoreducing sensor | Reduces and analyzes light. |
| Portable disk scanner/magnetic wiper | Scans and wipes magnetic disks. |
| Pan-directional Alert Scanner | Scans for alerts in all directions. |
| Darkvision | Enables vision in complete darkness. |
| Sensor Booster | Enhances sensor range and capabilities. |
| Sensor Countermeasure Package | Counters enemy sensors. |
| Weapon-Detector Package | Detects concealed weapons. |
| YV Sensor Package | Advanced sensor package. |
| Earphone Binary-to-Basic Translator | Translates binary to basic language. |
Thought Processing
| Feature | Description |
|---|---|
| Analytical core | Complex data processing. |
| Backup Processor | System redundancy. |
| Basic Processor | General processing. |
| High processor brain | Advanced CPU. |
| Heuristic Processing | Learning. |
| Computational matrix | Enhanced processing power. |
| Logic matrix | Enhances decision-making processes. |
| Remote Processor | Allows remote data processing and control. |
| 5,000-km Range Processor | Long-range processing capability for remote operations. |
| Tactician battle computer | Provides tactical analysis for strategic decisions. |
| Advanced combat programs | Enhances combat efficiency with improved processing for battle scenarios. |
| DataLink transceiver | Facilitates data transfer and processing. |
Memory Storage
| Feature | Description |
|---|---|
| Memory bank | Data storage. |
| Memory core | Central memory. |
| Gabonna Memory Crystal | Data storage. |
| CG4XB Expanded Program Memory Core | Program memory. |
| Memory module | Additional memory. |
| Memory wipe module | Data erasure. |
| RAM | General purpose memory. |
| Quantum RAM | High-speed memory. |
| Logic matrix | Enhances decision-making processes. |
| 45-T InfoCore | Central data processing unit. |
| Cognitive Matrix analysis package | Advanced data analysis. |
Medical and Environmental
| Feature | Description |
|---|---|
| Aroma-disseminator | Releases pleasant scents. |
| Bio-fiber | Enhances physical structure with organic fibers. |
| Biofeedback monitor | Monitors biological data. |
| Medical programs | Contains medical knowledge and protocols. |
Upgrades and Enhancements
| Feature | Description |
|---|---|
| Droid agility upgrade | Enhances agility. |
| Droid advanced upgrade slots | Provides slots for additional upgrades. |
| Droid anatomy upgrade | Enhances physical structure. |
| Droid surveillance upgrade | Enhances surveillance capabilities. |
| Droid system fortification | Strengthens internal systems. |
| Droid systems upgrade | Enhances overall system capabilities. |
| Droid warfare upgrade | Improves combat effectiveness. |
| Droid memory upgrade | Expands memory capacity. |
Sensors and Vision
| Feature | Description |
|---|---|
| Advanced multi-spectral sensors | Provides enhanced vision across multiple spectra. |
| Audio/Visual recorder | Records audio and visual data. |
| Enhanced optics | Precise targeting and analysis. |
| Broadband antenna | Enhances communication range. |
| Comlink | Personal communication device. |
| Holo-imager | Captures holographic images. |
| HoloNet access | Connects to the HoloNet for information. |
| Improved Sensor Package | Upgrades sensory perception. |
| Infrared vision | Allows vision in the infrared spectrum. |
| Lifeform scanner | Detects living beings. |
| Motion sensors | Detects movement. |
| Night vision | Enhances vision in low light. |
| Radar | Detects objects using radio waves. |
| Range finder | Measures distance to targets. |
| Temperature sensors | Measures ambient temperature. |
| Multi-Frequency Targeting and Acquisition System | Advanced targeting system. |
| Multi-Spectral Target Assessor | Analyzes multiple spectra for targeting. |
| Acoustic signaller | Detects acoustic signals. |
| Audio sensor | Detects sound. |
| Audio-amplifier | Amplifies sound. |
| Sonoreceptor | Advanced sound detection. |
| Sensor probe | Collects data from the environment. |
| Subspace tight-beam transmission core | Transmits data over subspace. |
Mobility and Stealth
| Feature | Description |
|---|---|
| Enhanced mobility with reinforced joints and servos | Improves movement capabilities. |
| Grav-Boots | Provides higher jumps and softer landings. |
| Magno-Grip Soles | Enables traversal of vertical grounds. |
| Servo wire | Provides enhanced movement control. |
| Stealth technology, including an integrated cloaking device and sound dampening systems | Enhances stealth capabilities. |
Defense and Armaments
| Feature | Description |
|---|---|
| Deployable energy shields for added defense | Provides protective barriers. |
| Energy core with high efficiency for extended operation without recharging (3 days) | Powers systems for extended periods. |
| Grappling Hook Launcher | Assists in climbing and mobility. |
| High Tension Wire | Strong, flexible wire for various uses. |
| Interference Generator | Disrupts enemy communications and electronics. |
| Electric defense grid | Electrocution defense. |
| Droid stealth booster | Enhances stealth capabilities. |
| Fusion generator | Power generation through fusion. |
| Self-destruct mechanism | Self-destruct feature for emergency situations. |
| Rust inhibitor | Prevents rust and corrosion. |
| Antitamper field | Protects against tampering. |
| Fire suppression system | Extinguishes fires. |
| Flash-freeze unit | Rapidly freezes targets or areas. |
| Pesticide dispenser | Dispenses pesticides. |
| Modular weaponry with interchangeable weapon modules (blasters, vibroblades, non-lethal options) | Provides versatile offensive capabilities. |
Information Storage and Processing
| Feature | Description |
|---|---|
| Gabonna Memory Crystal | Data storage. |
| Heuristic Processing | Learning and adaptive processing. |
| CG4XB Expanded Program Memory Core | Expanded program memory. |
| Memory core | Central memory. |
| Memory module | Additional memory. |
| Memory wipe module | Data erasure. |
Data Security
| Feature | Description |
|---|---|
| Biometric Locks | Uses biometric data for security. |
| Genetic Code Scan | Scans genetic codes for identification. |
| Bio-Hexacrypt | Secure encryption method. |
| Ghostwave | Stealth communication capability. |
| Ion Scrambler | Protects against ion-based attacks. |
| Communications scrambler/transmitter | Secures communications. |
| DNA Tracer/Tracing Module | Tracks DNA samples. |
| Feature | Description |
|---|---|
| Source Ripper | Hacking tool. |
| Security Domination Interface | Overrides security systems. |
| Datasearching Device | Searches and processes data. |
| Lockout Bypass | Bypasses lockouts. |
| Machine Interface | Interfaces with machines. |
| Diagnostic Systems Diverter | Diverts diagnostic systems. |
| Optimized Interface | Enhances system interface. |
| Remote computer link | Links to remote computers. |
| Remote programming receiver | Receives remote programming commands. |
| Direct cranial uplink | Direct uplink to cranial systems. |
| Droid parabolic guides | Enhances directional movement. |
| Droid self-sustaining unit | Provides self-sustaining capabilities. |
| Droid sound system | Advanced sound system. |
Multi-function Slicing Tool
| Feature | Description |
|---|---|
| Anti-Security Blade | Disables security systems. |
| Data Spike | Hacks computer systems. |
| Security Spike | Bypasses security systems. |
| Scomp Link | Interfaces with computers. |
| Scomp Spiker | Enhances scomp link hacking. |
| Scramble Key | Encrypts communications. |
| Slicer's Key | Hacking tool. |
| Electronic Lock Breaker | Breaks electronic locks. |
| Computer interface tether | Tethers to computers for hacking. |
| Control disk | Controls computer systems. |
Additional Features
| Feature | Description |
|---|---|
| Xcalq-3GA Analogue | Portable computing device. |
| Plasma Cutter | Cuts through materials. |
| Holographic projection | Projects holographic images. |
| Shield Expansion Module | Enhances shield capabilities. |
| Integrated Comms Antenna | Integrates communication antenna. |
| Oil slick | Dispenses oil for defense. |
| Emergency reactivator | Reactivates systems in emergencies. |
| Information recording and code-keyed retrieval/broadcast system | Records and retrieves information. |
| Integrator | Integrates data and systems. |
Miscellaneous Systems
| Feature | Description |
|---|---|
| Compartment Space | Provides storage compartments. |
| Diagnostics Package | Conducts system diagnostics. |
| Spring-Loaded Mechanism | Enhances movement with spring-loaded systems. |
| Locked Access | Secures access points. |
| Secondary Battery | Provides backup power. |
| Self-Destruct System | Self-destruct mechanism. |
| Antitheft Comlink Locator | Locates stolen comlinks. |
| Audio Enhancers | Enhances audio capabilities. |
| Audio-Radial Stunner | Stuns targets with sound. |
| Automap | Provides automatic mapping. |
| Blaster Recharge Interface | Recharges blasters. |
| Collapsible Construction | Collapsible structural components. |
| Concealed Item | Conceals items within the droid. |
| Courier Compartments | Storage for transporting items. |
| Credit Reader | Reads credit transactions. |
| Electric Defense Grid | Electrocution defense system. |
| Emergency Oxygen Supply | Provides emergency oxygen. |
| Hidden Holster | Concealed weapon holster. |
| High-Speed Cutting Torch and Welder | High-speed cutting and welding tool. |
| Holographic Game System | Projects holographic games. |
| Holographic Image Disguiser | Disguises appearance with holograms. |
| ID Dodge | Avoids identification. |
| Improved Coordination Circuitry | Enhances coordination. |
| Interference Generator | Disrupts communications. |
| Internal Defenses | Provides internal defense mechanisms. |
| Internal Grapple Gun | Internal grappling gun for mobility. |
| Mesh Tape Dispenser | Dispenses mesh tape. |
| Micro Shield | Provides a small, portable shield. |
| Multispectrum Searchlight | Multispectrum searchlight. |
| Radiant Heat Element | Provides radiant heat. |
| Remote Viewer | Allows remote viewing. |
| Repulsorcam | Floating camera for surveillance. |
| Scomp Link | Interfaces with computer systems. |
| Silence-Bubble Generator | Generates a bubble of silence. |
| Space-Beacon Launcher | Launches space beacons. |
| Survival Kit | Contains survival tools. |
| Taser | Non-lethal weapon. |
| Video Screen | Displays video. |
| Voice-Print Command Lock | Locks commands with voice print. |
| Miniaturized Self-Destruct System | Small self-destruct mechanism. |
| High-tension Wire | Strong, versatile wire for various uses. |
| Grappling Spike Launcher | Launches grappling spikes for climbing. |
| Power Core | Central power source. |
| Deflector Shield | Provides a protective energy barrier. |
| Holoprojector | Projects holographic images. |
| Cloaking Device | Provides invisibility by bending light. |
| Sensor Deflector Net | Deflects sensor readings. |
| Sensor Mask | Masks sensor signatures. |
| Stealth Technology | Various technologies for stealth and concealment. |
| Shroud | Conceals presence from sensors. |
| Smoke Powder | Creates smoke screens for concealment. |
| Speech Scrambler | Scrambles speech to prevent eavesdropping. |
| Stealth Sensor Scrambler | Scrambles sensors to avoid detection. |
Last edited: