In Umbris Potestas Est
Allies:
Taeli Raaf
Kyyrk
Kiff Brayde
Thaelius
Verin Oldo
Enemies: Robogeber Var Koon Naier Rambeigh Josiah Navollius Okkeus Dainlei Kormov Alten
-
Broad-spectrum jamming from the Tregessar had commenced. It was fortunate too, given the jamming would hopefully interfere with the commands provided to the droid starfighters in the Tregessar's hangar, as well as to the ones already launched by Var Koon's ships. Vanessa ordered that broad-spectrum viral transmissions be sent to the petard fighters - viral transmissions that would hopefully invert the IFF system of the automatons and send them hurrying back to the ships from whence they came. To compensate for the jamming, Vanessa ordered the targeting of the Sovereigns and Sovereign Elites be slaved to the meditation chambers, as the Sith within them were not affected by target jamming and could effectively provide the necessary data to the targeting officers on board the ships in question. A hundred of the five hundred on board the Gorgon were effectively redirected to this new task as the fire from the primary and secondary beam weapons of the various warships continued to bombard the Tregessar. It was quite a durable ship given it was effectively sustaining the firepower of another dreadnought and twenty battlecruisers. The Gorgon did shudder at the ion bombardment - the triple-layered shields and diatium capacitance array did assist in the mitigation of overall ionizing effects, but the dreadnought's shields were down thirty percent.
The other four hundred had continued poring over vulnerabilities in the enemy dreadnought. Couplings to crush, consoles to damage the electronics of, pipes to burst... but it was the petard fighters warming up in the hangar that raised her interest. Vanessa had watched as the explosive charges from those Var had launched notably drained the shields of Lady Raaf's dreadnought, informing the Sith to look at the explosives within any fighters that remained in the dreadnought's hangar. They were all armed and ready to be launched, a tremendous threat in theory to any allied warship, and if they were tampered with in any way after being armed, they would detonate. It was the so-called "dead man's switch."
At once, the compartments of the fully armed and ready-to-launch self-propelled missiles would be opened through the use of the Force by the Sith within the meditation chambers of the Gorgon. Per the systems within the fighters recognizing such as the attempt by an enemy to tamper with a live but undetonated warhead, the anti-tamper systems of the fighters would presumably trigger - which likely would result in the detonation of the twenty-four Petards flying out of the hangar of the Tregessar, potentially causing serious harm to the fighters and potential harm to the dreadnought itself. The use of the weapons reminded her of the TIE Detonators she had once created, as well as the Scrapmetal target drones.
Perhaps she needed to go to the Graveyard after this battle was done.
-
Enemies: Robogeber Var Koon Naier Rambeigh Josiah Navollius Okkeus Dainlei Kormov Alten
-
Broad-spectrum jamming from the Tregessar had commenced. It was fortunate too, given the jamming would hopefully interfere with the commands provided to the droid starfighters in the Tregessar's hangar, as well as to the ones already launched by Var Koon's ships. Vanessa ordered that broad-spectrum viral transmissions be sent to the petard fighters - viral transmissions that would hopefully invert the IFF system of the automatons and send them hurrying back to the ships from whence they came. To compensate for the jamming, Vanessa ordered the targeting of the Sovereigns and Sovereign Elites be slaved to the meditation chambers, as the Sith within them were not affected by target jamming and could effectively provide the necessary data to the targeting officers on board the ships in question. A hundred of the five hundred on board the Gorgon were effectively redirected to this new task as the fire from the primary and secondary beam weapons of the various warships continued to bombard the Tregessar. It was quite a durable ship given it was effectively sustaining the firepower of another dreadnought and twenty battlecruisers. The Gorgon did shudder at the ion bombardment - the triple-layered shields and diatium capacitance array did assist in the mitigation of overall ionizing effects, but the dreadnought's shields were down thirty percent.
The other four hundred had continued poring over vulnerabilities in the enemy dreadnought. Couplings to crush, consoles to damage the electronics of, pipes to burst... but it was the petard fighters warming up in the hangar that raised her interest. Vanessa had watched as the explosive charges from those Var had launched notably drained the shields of Lady Raaf's dreadnought, informing the Sith to look at the explosives within any fighters that remained in the dreadnought's hangar. They were all armed and ready to be launched, a tremendous threat in theory to any allied warship, and if they were tampered with in any way after being armed, they would detonate. It was the so-called "dead man's switch."
At once, the compartments of the fully armed and ready-to-launch self-propelled missiles would be opened through the use of the Force by the Sith within the meditation chambers of the Gorgon. Per the systems within the fighters recognizing such as the attempt by an enemy to tamper with a live but undetonated warhead, the anti-tamper systems of the fighters would presumably trigger - which likely would result in the detonation of the twenty-four Petards flying out of the hangar of the Tregessar, potentially causing serious harm to the fighters and potential harm to the dreadnought itself. The use of the weapons reminded her of the TIE Detonators she had once created, as well as the Scrapmetal target drones.
Perhaps she needed to go to the Graveyard after this battle was done.
-
Vanessa's Command Fleet
Class | Name | Length | Shields | Hull
Gorgon-class Star Dreadnought | Gorgon | 10000m | 70 | 100
Sovereign Elite-class Battlecruiser | Heresiarch | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Despot | 5000m | 93 | 100
Sovereign Elite-class Battlecruiser | Autarch | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Martinet | 5000m | 92 | 100
Sovereign Elite-class Battlecruiser | Sovereign | 5000m | 95 | 100
Sovereign Elite-class Battlecruiser | Harbinger | 5000m | 89 | 100
Sovereign Elite-class Battlecruiser | Guardian | 5000m | 90 | 100
Sovereign Elite-class Battlecruiser | Mandator | 5000m | 93 | 100
Sovereign Elite-class Battlecruiser | Caudillo | 5000m | 89 | 100
Sovereign Elite-class Battlecruiser | Assertor | 5000m | 95 | 100
Sovereign Elite-class Battlecruiser | Bellator | 5000m | 97 | 100
Sovereign Elite-class Battlecruiser | Vengeance | 5000m | 93 | 100
Sovereign Elite-class Battlecruiser | Viscount | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Intimidator | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Annihilator | 5000m | 92 | 100
Sovereign Elite-class Battlecruiser | Arbitrator | 5000m | 87 | 100
Sovereign-class Battlecruiser | Sovereign | 5000m | 94 | 100
Sovereign-class Battlecruiser | Terror | 5000m | 95 | 100
Sovereign-class Battlecruiser | Whelm | 5000m | 92 | 100
Sovereign-class Battlecruiser | Ravager | 5000m | 94 | 100
Shock-Jump Squadron
Class | Name | Length | Shields | Hull
Pluton-class Battleship | Ablution | 2000m | 100 | 100
Pluton-class Battleship | Saturn | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-B | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-C | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-D | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-E | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-F | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-H | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-I | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-K | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-M | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-O | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-P | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-R | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-S | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-T | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-U | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-V | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-Y | 2000m | 100 | 100
Class | Name | Length | Shields | Hull
Gorgon-class Star Dreadnought | Gorgon | 10000m | 70 | 100
Sovereign Elite-class Battlecruiser | Heresiarch | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Despot | 5000m | 93 | 100
Sovereign Elite-class Battlecruiser | Autarch | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Martinet | 5000m | 92 | 100
Sovereign Elite-class Battlecruiser | Sovereign | 5000m | 95 | 100
Sovereign Elite-class Battlecruiser | Harbinger | 5000m | 89 | 100
Sovereign Elite-class Battlecruiser | Guardian | 5000m | 90 | 100
Sovereign Elite-class Battlecruiser | Mandator | 5000m | 93 | 100
Sovereign Elite-class Battlecruiser | Caudillo | 5000m | 89 | 100
Sovereign Elite-class Battlecruiser | Assertor | 5000m | 95 | 100
Sovereign Elite-class Battlecruiser | Bellator | 5000m | 97 | 100
Sovereign Elite-class Battlecruiser | Vengeance | 5000m | 93 | 100
Sovereign Elite-class Battlecruiser | Viscount | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Intimidator | 5000m | 94 | 100
Sovereign Elite-class Battlecruiser | Annihilator | 5000m | 92 | 100
Sovereign Elite-class Battlecruiser | Arbitrator | 5000m | 87 | 100
Sovereign-class Battlecruiser | Sovereign | 5000m | 94 | 100
Sovereign-class Battlecruiser | Terror | 5000m | 95 | 100
Sovereign-class Battlecruiser | Whelm | 5000m | 92 | 100
Sovereign-class Battlecruiser | Ravager | 5000m | 94 | 100
Shock-Jump Squadron
Class | Name | Length | Shields | Hull
Pluton-class Battleship | Ablution | 2000m | 100 | 100
Pluton-class Battleship | Saturn | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-B | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-C | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-D | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-E | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-F | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-H | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-I | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-K | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-M | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-O | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-P | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-R | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-S | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-T | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-U | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-V | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-Y | 2000m | 100 | 100
Last edited: