Valiens Nantaris
Head Admin
[member="Raziel"]
Let me have a full read through, but a first skim leaves me super impressed. Nicely done, Rhys!
Let me have a full read through, but a first skim leaves me super impressed. Nicely done, Rhys!
fixedBraith Achlys said:Defense rating description calls itself armaments.
Weapon | Examples | Value |
---|---|---|
Cannon | Laser, Ion | 1 |
Torpedoes | Proton Torpedo, Concussion Missile | 2 (One launcher with four missiles) |
Heavy ordnance | Proton Rocket, Proton Bomb | 2 (One launcher with with two bombs) |
Weapon | Examples | Value |
---|---|---|
Defensive Emplacement | Quad Laser Cannons, Antimissile Octet, Antimissile Octet, Point defense cannon | 1 |
Capital Emplacement | Turbolasers, Capital grade ion cannon | 2 |
Large Emplacement | Proton Torpedo, Concussion Missile, Intruder Missile, Heavy Turbolaser | 4 |
Very Large Emplacement | Turbolaser Battery, Quad Turbolaser, Long Range Turbolaser | 8 |
Extreme Emplacement | Hyper Velocity Gun, Heavy Tractor Beam, Assault Concussion Missile | 20 |
According to this system, capital ships were divided into seven main classifications.[1]
- Corvettes: Ships of roughly 100 - 200 meters length
Example: CR90 corvette, Marauder-class corvette
[*]Frigates: Ships of roughly 200 - 400 meters length
[*]Cruisers: Ships of roughly 400 - 600 meters length
[*]Heavy Cruisers: Ships of roughly 600 - 1000 meters length
[*]Star Destroyers: Ships of roughly 1000 - 2000 meters length
[*]Battlecruisers: Ships of roughly 2000 - 5000 meters length (small battlecruiser models were classed as "Star Cruisers", to separate them from larger ships of the type, but few recognized this classification as a formal part of the system.)[1]
[*]Dreadnaughts: All ships over 5000 meters length
Weapon | Examples | Value |
---|---|---|
Cannon | Laser, Ion | 1 |
Torpedoes | Proton Torpedo, Concussion Missile | 2 (One launcher with four missiles) |
Heavy ordnance | Proton Rocket, Proton Bomb | 2 (One launcher with with two bombs) |
Weapon | Examples | Value |
---|---|---|
Defensive Emplacement | Quad Laser Cannons, Antimissile Octet, Antimissile Octet, Point defense cannon | 1 |
Capital Emplacement | Turbolasers, Capital grade ion cannon | 2 |
Large Emplacement | Proton Torpedo, Concussion Missile, Intruder Missile, Heavy Turbolaser | 4 |
Very Large Emplacement | Turbolaser Battery, Quad Turbolaser, Long Range Turbolaser | 8 |
Extreme Emplacement | Hyper Velocity Gun, Heavy Tractor Beam, Assault Concussion Missile | 20 |
Where does that leave technology submissions of repeating weapons? People are still going to be submitting the weapons themselves, whether or not they are actually utilized in starships.Raziel said:"what about a double, repeating homing..." will be summarily ignored
Raziel said:Meh, work it out on the sub. Or ask for how how many laser canons of damage output can this do? We can't document and account for all possibilities.
Raziel said:We need to get out of the mindset of giving a damn about minor details in gun counts and work off the simplified "Armament Rating"